New
search > Search results for "Leamington"
> Community
highlights for Leamington
Select a view
| All data | Leamington
Ontario (Municipality) |
Ontario
(Province) | |||||
| Select another region | Select another region | ||||||
Population and dwelling counts |
Leamington, Municipality | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 28,833 | 12,160,282† | |||||
| Population in 20011 | 27,138 | 11,410,046† | |||||
| 2001 to 2006 population change (%) | 6.2 | 6.6 | |||||
| Total private dwellings2 | 10,465 | 4,972,869 | |||||
| Private dwellings occupied by usual residents3 | 9,820 | 4,554,251 | |||||
| Population density per square kilometre | 110.1 | 13.4 | |||||
| Land area (square km) | 261.92 | 907,573.82 | |||||
Figure
Age characteristics |
Leamington, Municipality | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 28,835 | 14,570 | 14,260 | 12,160,285 | 5,930,700 | 6,229,580 | |
| 0 to 4 years | 1,940 | 1,015 | 930 | 670,770 | 343,475 | 327,290 | |
| 5 to 9 years | 1,920 | 995 | 925 | 721,590 | 369,670 | 351,920 | |
| 10 to 14 years | 1,995 | 1,000 | 995 | 818,445 | 420,705 | 397,740 | |
| 15 to 19 years | 2,170 | 1,130 | 1,040 | 833,115 | 427,185 | 405,925 | |
| 20 to 24 years | 1,955 | 1,010 | 950 | 797,255 | 400,445 | 396,815 | |
| 25 to 29 years | 1,855 | 980 | 880 | 743,695 | 360,525 | 383,170 | |
| 30 to 34 years | 1,805 | 985 | 825 | 791,955 | 382,030 | 409,925 | |
| 35 to 39 years | 1,950 | 1,060 | 895 | 883,990 | 430,220 | 453,770 | |
| 40 to 44 years | 2,240 | 1,235 | 1,005 | 1,032,415 | 507,130 | 525,280 | |
| 45 to 49 years | 2,070 | 1,100 | 970 | 991,970 | 486,390 | 505,585 | |
| 50 to 54 years | 1,725 | 885 | 840 | 869,400 | 423,345 | 446,060 | |
| 55 to 59 years | 1,495 | 755 | 745 | 774,530 | 378,530 | 395,995 | |
| 60 to 64 years | 1,285 | 625 | 660 | 581,985 | 283,545 | 298,440 | |
| 65 to 69 years | 1,045 | 465 | 585 | 466,240 | 222,640 | 243,600 | |
| 70 to 74 years | 1,055 | 485 | 570 | 401,950 | 187,510 | 214,445 | |
| 75 to 79 years | 965 | 405 | 565 | 338,910 | 149,585 | 189,325 | |
| 80 to 84 years | 735 | 270 | 465 | 250,270 | 97,240 | 153,035 | |
| 85 years and over | 630 | 190 | 440 | 191,810 | 60,555 | 131,260 | |
| Median age of the population5 | 37.1 | 36.0 | 38.4 | 39.0 | 38.1 | 39.9 | |
| % of the population aged 15 and over | 79.7 | 79.3 | 80.0 | 81.8 | 80.9 | 82.7 | |
Figure
Common-law status characteristics |
Leamington, Municipality | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 22,975 | 11,560 | 11,415 | 9,949,485 | 4,796,850 | 5,152,630 | |
| Not in a common-law relationship | 21,720 | 10,905 | 10,810 | 9,257,730 | 4,448,935 | 4,808,790 | |
| In a common-law relationship | 1,260 | 660 | 600 | 691,755 | 347,915 | 343,840 | |
Figure
Legal marital status characteristics |
Leamington, Municipality | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 22,975 | 11,560 | 11,415 | 9,949,480 | 4,796,850 | 5,152,635 | |
| Never legally married (single)8 | 6,190 | 3,450 | 2,735 | 3,143,960 | 1,662,930 | 1,481,025 | |
| Legally married (and not separated)9 | 13,145 | 7,020 | 6,130 | 5,168,660 | 2,585,115 | 2,583,545 | |
| Separated, but still legally married10 | 660 | 300 | 360 | 345,075 | 150,090 | 194,980 | |
| Divorced11 | 1,255 | 515 | 735 | 679,990 | 283,150 | 396,840 | |
| Widowed12 | 1,715 | 265 | 1,450 | 611,805 | 115,565 | 496,235 | |
Figure
Occupied private dwelling characteristics |
Leamington, Municipality | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 9,815 | 4,555,025 | |||||
| Single detached houses - as a % of total occupied private dwellings | 66.3 | 56.1 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 8.2 | 5.7 | |||||
| Row houses - as a % of total occupied private dwellings | 7.1 | 7.9 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 3.4 | 3.4 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 9.2 | 10.8 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 5.2 | 15.6 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 0.6 | 0.5 | |||||
| Number of owned dwellings16 | 7,195 | 3,235,495 | |||||
| Number of rented dwellings17 | 2,620 | 1,312,290 | |||||
| Number of dwellings constructed before 1986 | 7,000 | 3,124,010 | |||||
| Number of dwellings constructed between 1986 and 200618 | 2,815 | 1,431,020 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 5.3 | 6.6 | |||||
| Average number of rooms per dwelling19 | 6.9 | 6.6 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 2.2 | 1.9 | |||||
Figure
Selected family characteristics |
Leamington, Municipality | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families20 | 7,640 | 3,422,315 | |||||
| Number of married-couple families21 | 5,995 | 2,530,560 | |||||
| Number of common-law-couple families22 | 660 | 351,045 | |||||
| Number of lone-parent families | 990 | 540,715 | |||||
| Number of female lone-parent families | 820 | 441,105 | |||||
| Number of male lone-parent families | 170 | 99,605 | |||||
| Average number of persons in all census families | 3.2 | 3.0 | |||||
| Average number of persons in married-couple families21 | 3.3 | 3.1 | |||||
| Average number of persons in common-law-couple families22 | 2.8 | 2.7 | |||||
| Average number of persons in lone-parent families | 2.6 | 2.5 | |||||
| Average number of persons in female lone-parent families | 2.7 | 2.6 | |||||
| Average number of persons in male lone-parent families | 2.4 | 2.4 | |||||
Figure
Selected household characteristics |
Leamington, Municipality | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total private households23 | 9,815 | 4,555,025 | |||||
| Households containing a couple (married or common-law) with children24 | 3,470 | 1,420,515 | |||||
| Households containing a couple (married or common-law) without children25 | 2,930 | 1,288,140 | |||||
| One-person households | 2,185 | 1,104,865 | |||||
| Other household types26 | 1,230 | 741,505 | |||||
| Average household size | 2.8 | 2.6 | |||||
Figure
Mother tongue |
Leamington, Municipality | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total population27 | 28,275 | 14,435 | 13,835 | 12,028,900 | 5,877,875 | 6,151,020 | |
| English only | 16,915 | 8,460 | 8,460 | 8,230,705 | 4,044,755 | 4,185,945 | |
| French only | 470 | 210 | 260 | 488,815 | 230,700 | 258,115 | |
| English and French | 45 | 15 | 35 | 32,685 | 14,820 | 17,870 | |
| Other language(s)28 | 10,840 | 5,755 | 5,085 | 3,276,685 | 1,587,595 | 1,689,090 | |
Figure
Knowledge of official languages |
Leamington, Municipality | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total population29 | 28,275 | 14,440 | 13,835 | 12,028,895 | 5,877,875 | 6,151,020 | |
| English only | 25,020 | 12,630 | 12,390 | 10,335,700 | 5,130,945 | 5,204,755 | |
| French only | 10 | 0 | 10 | 49,210 | 21,460 | 27,750 | |
| English and French | 1,610 | 660 | 950 | 1,377,330 | 621,285 | 756,045 | |
| Neither English nor French | 1,630 | 1,140 | 495 | 266,655 | 104,185 | 162,470 | |
Figure
Language spoken most often at home |
Leamington, Municipality | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total population30 | 28,275 | 14,440 | 13,840 | 12,028,895 | 5,877,875 | 6,151,020 | |
| English | 21,880 | 10,880 | 11,000 | 9,655,830 | 4,733,165 | 4,922,665 | |
| French | 100 | 45 | 55 | 289,035 | 136,125 | 152,910 | |
| Non-official language | 5,915 | 3,315 | 2,600 | 1,811,620 | 874,575 | 937,050 | |
| English and French | 10 | 0 | 0 | 26,045 | 11,875 | 14,175 | |
| English and non-official language | 365 | 190 | 175 | 239,890 | 119,205 | 120,685 | |
| French and non-official language | 0 | 0 | 0 | 3,065 | 1,455 | 1,605 | |
| English, French and non-official language | 0 | 0 | 0 | 3,405 | 1,480 | 1,925 | |
Figure
Immigrant status and period of immigration |
Leamington, Municipality | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total population31 | 28,275 | 14,435 | 13,840 | 12,028,895 | 5,877,875 | 6,151,020 | |
| Non-immigrants32 | 19,365 | 9,460 | 9,900 | 8,512,020 | 4,197,560 | 4,314,460 | |
| Immigrants33 | 7,485 | 3,685 | 3,795 | 3,398,725 | 1,620,320 | 1,778,400 | |
| Before 1991 | 5,010 | 2,370 | 2,640 | 1,884,440 | 901,375 | 983,065 | |
| 1991 to 2000 | 1,540 | 825 | 715 | 933,545 | 443,665 | 489,880 | |
| 2001 to 200634 | 935 | 490 | 445 | 580,740 | 275,280 | 305,460 | |
| Non-permanent residents35 | 1,425 | 1,290 | 140 | 118,150 | 59,995 | 58,155 | |
Figure
Citizenship |
Leamington, Municipality | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 28,275 | 14,435 | 13,840 | 12,028,900 | 5,877,875 | 6,151,020 | |
| Canadian citizens | 25,655 | 12,570 | 13,090 | 11,131,465 | 5,455,880 | 5,675,585 | |
| Canadian citizens under age 18 | 6,920 | 3,600 | 3,320 | 2,572,660 | 1,320,670 | 1,251,990 | |
| Canadian citizens age 18 and over | 18,735 | 8,965 | 9,770 | 8,558,810 | 4,135,210 | 4,423,595 | |
| Not Canadian citizens37 | 2,625 | 1,870 | 755 | 897,430 | 421,990 | 475,435 | |
Figure
Generation status |
Leamington, Municipality | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over38 | 22,390 | 11,395 | 10,990 | 9,819,420 | 4,744,710 | 5,074,710 | |
| 1st generation39 | 8,465 | 4,725 | 3,740 | 3,340,210 | 1,590,525 | 1,749,680 | |
| 2nd generation40 | 5,085 | 2,450 | 2,630 | 1,912,460 | 933,690 | 978,765 | |
| 3rd generation or more41 | 8,840 | 4,220 | 4,620 | 4,566,750 | 2,220,495 | 2,346,260 | |
Figure
Mobility status - Place of residence 1 year ago |
Leamington, Municipality | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over42 | 27,965 | 14,275 | 13,690 | 11,893,180 | 5,808,065 | 6,085,115 | |
| Lived at the same address 1 year ago | 23,680 | 12,085 | 11,595 | 10,299,250 | 5,027,935 | 5,271,320 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 2,525 | 1,140 | 1,380 | 951,995 | 466,425 | 485,570 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,125 | 610 | 515 | 453,460 | 222,520 | 230,945 | |
| Lived in a different province or territory 1 year ago | 80 | 25 | 55 | 56,835 | 27,630 | 29,205 | |
| Lived in a different country 1 year ago | 555 | 410 | 145 | 131,630 | 63,550 | 68,075 | |
Figure
Mobility status - Place of residence 5 years ago |
Leamington, Municipality | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over43 | 26,380 | 13,455 | 12,920 | 11,354,360 | 5,532,565 | 5,821,800 | |
| Lived at the same address 5 years ago | 14,780 | 7,440 | 7,340 | 6,660,310 | 3,245,120 | 3,415,185 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 6,400 | 3,130 | 3,270 | 2,542,885 | 1,241,165 | 1,301,720 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 2,985 | 1,440 | 1,545 | 1,398,660 | 682,595 | 716,070 | |
| Lived in a different province or territory 5 years ago | 350 | 155 | 190 | 185,785 | 89,885 | 95,900 | |
| Lived in a different country 5 years ago | 1,865 | 1,285 | 575 | 566,710 | 273,790 | 292,920 | |
Search for another place
Leamington (MU)
Ontario
Navigation and search
Note: This page contains several navigation menus. To enhance accessibility, most of these menus and the site search box are grouped in this section.
To find out more about accessibility features on our site, read our accessibility page.


Figure