Sewage Collection

Sewage Collection

Sewage collection is provided to most properties in the urban area of Leamington.  Sewage is collected by means of sanitary sewers or combination sewers and transferred to the Leamington Pollution Control Centre for treatment prior to being released to Lake Erie.

Combined Sewer Overflows

During storm events, combination sewers may reach capacity resulting in overflows to the natural environment at various overflow sites throughout the Municipality.  A summary of combined sewer overflow events, by location, is provided below and is updated following an event.

 

 CSO-1 - Lutsch Avenue
Sewer Overflow Event Report

Start Date

Start 

Time

End Date

End 

Time

Volume

(m3)

Cause of

Event

September 28, 2024 13:44 September 28, 2024 14:07 4.4 Wet Weather
September 24, 2024 18:32 September 24, 2024 19:12 525 Wet Weather
September 21, 2024 1:30 September 21, 2024 1:41 8.4 Wet Weather
August 28, 2024 1:45 August 28, 2024 3:34 2,462 Wet Weather
August 25, 2024 9:45 August 25, 2024 10:15 231.5 Wet Weather
August 18, 2024 5:38 August 18, 2024 5:46 11 Wet Weather
August 17, 2024 0:16 August 17, 2024 0:51 295 Wet Weather
August 6, 2024 13:00 August 6, 2024 15:13 3,007 Wet Weather
July 16, 2024 2:25 July 16, 2024 2:55 323 Wet Weather
July 10, 2024 2:25 July 10, 2024 12:45 1,458 Wet Weather
June 29, 2024 2:40 June 29, 2024 5:30 48.9 Wet Weather
June 26, 2024 13:15 June 26, 2024 14:30 214.8 Wet Weather
June 19, 2024 21:25 June 19, 2024 21:45 53.5 Wet Weather
June 5, 2024 16:05 June 5, 2024 16:30 180 Wet Weather
June 2, 2024 1:50 June 2, 2024 2:05 5.8 Wet Weather
May 26, 2024 19:25 May 27, 2024 7:00 1,023 Wet Weather
May 20, 2024 20:25 May 20, 2024 20:50 140.5 Wet Weather
May 11, 2024 6:55 May 11, 2024 7:50 230 Wet Weather
 April 29, 2024 19:45   April 30, 2024 5:10  119  Wet Weather 
April 28, 2024   9:45  April 28, 2024 12:10  871    Wet Weather
April 27, 2024   7:10  April 27, 2024 7:55  214   Wet Weather 
April 17, 2024 15:55 April 17, 2024 16:35 355  Wet Weather
April 11, 2024 3:45 April 11, 2024 23:25 494  Wet Weather
March 26, 2024 5:50 March 26, 2024 6:15 74  Wet Weather
March 14, 2024 13:35 March 14, 2024 15:20 982  Wet Weather

  Receiving water body: Selkirk Drain

 

 CSO-2/3 - Whitwam Avenue & Oak Street East
 
Sewer Overflow Event Report

Start Date 

Start 

Time

End Date

End 

Time

Volume

(m3)

Cause of

Event

September 28, 2024 7:05 September 28, 2024 14:30 294.5  Wet Weather
September 24, 2024 8:40 September 24, 2024 20:00 802  Wet Weather
September 21, 2024 1:15 September 21, 2024 2:05 180.7  Wet Weather
September 5, 2024 23:45 September 5, 2024 7:25 102.6  Wet Weather
August 31, 2024 3:05 August 31, 2024 3:30 2.7  Wet Weather
August 27, 2024 8:55 August 27, 2024 4:20 8,488  Wet Weather
August 25, 2024 4:55 August 25, 2024 10:35 736.6  Wet Weather
August 18, 2024 14:55 August 18, 2024 15:10 16.6  Wet Weather
August 16, 2024 12:40 August 16, 2024 1:25 865  Wet Weather
August 6, 2024 12:40 August 6, 2024 15:55 7,789  Wet Weather
July 30, 2024 3:40 July 30, 2024 22:25 166.5  Wet Weather
July 15, 2024 3:25 July 15, 2024 3:20 465.5  Wet Weather
July 10, 2024 0:55 July 10, 2024 13:10 2,688  Wet Weather
June 29, 2024 2:15 June 29, 2024 11:45 517.9  Wet Weather
June 26, 2024 12:40 June 26, 2024 14:50 923.7  Wet Weather
June 25, 2024 9:20 June 25, 2024 11:30 159  Wet Weather
June 23, 2024 8:35 June 24, 2024 4:25 4.2  Wet Weather
June 19, 2024 21:05 June 19, 2024 21:55 122.5  Wet Weather
June 8, 2024  22:05  June 9, 2024  0:45 86.7  Wet Weather
June 5, 2024  15:50  June 5, 2024  17:00 431   Wet Weather
 June 2, 2024 0:20  June 2, 2024  3:25  180.6  Wet Weather
 May 26, 2024 18:40   May 27, 2024  7:25  1540  Wet Weather
May 20, 2024  20:15 May 20, 2024  21:30  444  Wet Weather
May 17, 2024 6:10  May 17, 2024  6:15  0.333   Wet Weather
May 11, 2024 6:20 May 11, 2024 22:00 611 Wet Weather
May 9, 2024 13:15 May 9, 2024 16:00 2.9 Wet Weather
May 7, 2024 20:55 May 7, 2024 22:05 242.5 Wet Weather
May 3, 2024   2:25  May 3, 2024  8:05 1.7  Wet Weather
April 29, 2024  18:30   April 30, 2024 5:40 782   Wet Weather
April 27, 2024  4:55  April 28, 2024  12:30 2,114   Wet Weather
April 23, 2024  12:10 

 April 23, 2024

 18:10 4.6   Wet Weather
April 19, 2024  4:50  April 19, 2024   5:15 1.0   Wet Weather
April 17, 2024  15:15  April 17, 2024   18:10 542   Wet Weather
April 11, 2024  1:00  April 12, 2024  5:00 1,107   Wet Weather
April 1, 2024  20:30  April 2, 2024 11:00 6.9   Wet Weather
March 30, 2024  8:10  March 30, 2024   11:10 1.9   Wet Weather
March 26, 2024  5:10  March 26, 2024  7:25 228   Wet Weather
March 16, 2024  19:30  March 16, 2024  19:40 1.2   Wet Weather
March 14, 2024  8:55  March 14, 2024   15:35 1,521   Wet Weather
March 8, 2024  15:25   March 9, 2024   5:40 21   Wet Weather
March 5, 2024  16:05   March 5, 2024   16:10 0.3   Wet Weather

 Receiving water body: Selkirk Drain

 

 CSO-4 - Garrison Avenue
 
Sewer Overflow Event Report

Start Date

Start 

Time

End Date

End 

Time

Volume

(m3)

Cause of

Event

September 28, 2024 13:22 September 28, 2024 15:32 1,060 Wet Weather
September 24, 2024 19:35 September 24, 2024 20:31 1,384 Wet Weather
September 21, 2024 2:29 September 21, 2024 3:02 382 Wet Weather
August 28, 2024 2:40 August 28, 2024 2:51 1,115 Wet Weather
August 25, 2024 6:05 August 25, 2024 11:30 1,859 Wet Weather
August 6, 2024 13:55 August 6, 2024 15:55 1,972 Wet Weather
July 30, 2024 17:45 July 30, 2024 18:15 386 Wet Weather
July 16, 2024 3:25 July 16, 2024 4:10 1,171 Wet Weather
July 10, 2024 3:20 July 10, 2024 14:10 5,633 Wet Weather
June 29, 2024 3:30 June 29, 2024 12:40 1,365 Wet Weather
June 26, 2024 14:10 June 26, 2024 15:45 2,335 Wet Weather
June 25, 2024 11:20 June 25, 2024 12:30 487.7 Wet Weather
June 19, 2024 22:25 June 19, 2024 22:50 295.9 Wet Weather
June 9, 2024 0:20 June 9, 2024 1:05 299.8 Wet Weather
June 5, 2024 17:00 June 5, 2024 17:45 1,337 Wet Weather
June 2, 2024 2:50 June 2, 2024 3:35 488 Wet Weather
May 26, 2024 20:25 May 27, 2024 8:20 3,856 Wet Weather
May 20, 2024 21:25 May 20, 2024 22:10 859 Wet Weather
May 11, 2024 7:55 May 11, 2024 9:15 1,716 Wet Weather
May 7, 2024 22:10 May 7, 2024 22:50 505 Wet Weather
April 29, 2024   20:45  April 30, 2024 6:45  2,328  Wet Weather 
April 28, 2024    10:45  April 28, 2024  13:30 3,297  Wet Weather  
April 27, 2024    8:05 April 27, 2024   9:20 1,303   Wet Weather 
April 17, 2024   16:40 April 17, 2024  18:00  1,450 Wet Weather 
April 11, 2024   3:20 April 12, 2024  0:40  2,787 Wet Weather 
March 26, 2024   6:50 March 26, 2024  8:20  620 Wet Weather 
March 14, 2024  14:35  March 14, 2024  16:35  3,657 Wet Weather 
March 9, 2024   2:05 March 09, 2024  2:20  17 Wet Weather 

Receiving water body: Selkirk Drain

 

 CSO-5 - Morgan Avenue
 
Sewer Overflow Event Report

Start Date

Start 

Time

End Date

End 

Time

Volume

(m3)

Cause of

Event

September 21, 2024 21:05 September 21, 2024 21:10 0.005 Wet Weather
September 6, 2024 11:25 September 6, 2024 11:30 0.006 Wet Weather
August 28, 2024 1:45 August 28, 2024 2:50 54.7 Wet Weather
August 18, 2024 4:25 August 19, 2024 16:00 5.8 Wet Weather
August 5, 2024 16:20 August 6, 2024 15:20 15.3 Wet Weather
June 26, 2024 14:05 June 26, 2024 14:15 9.2 Wet Weather
June 25, 2024 10:45 June 25, 2024 10:50 0.02 Wet Weather
June 5, 2024 16:50 June 5, 2024 17:00 6.7 Wet Weather 
May 26, 2024 20:15 May 26, 2024 20:20 0.023 Wet Weather 

May 20, 2024

21:15 May 20, 2024 21:20 2.169 Wet Weather 

 April 22, 2024

12:55  April 26, 2024   23:35  10.007 Wet Weather  
 April 20, 2024  14:30 April 20, 2024   14:35  0.005 Wet Weather  
 April 18, 2024  20:05 April 18, 2024   20:10  0.006  Wet Weather  
April 12, 2024 14:50 April 12, 2024 14:55 0.006 Wet Weather  
April 10, 2024 9:15 April 10, 2024 9:20 0.005 Wet Weather  

Receiving water body: Selkirk Drain

 

 CSO-6 - Georgia Avenue
 
Sewer Overflow Event Report

Start Date 

Start 

Time

End Date

End 

Time

Volume

(m3)

Cause of

Event

August 28, 2024 1:35 August 28, 2024 1:45 6.3 Wet Weather
August 6, 2024 12:50 August 6, 2024 12:55 2 Wet Weather
May 7, 2024 21:15 May 7, 2024 21:20 0.006 Wet Weather
April 28, 2024   19:25   April 28, 2024  19:30  0.002 Wet Weather 
April 12, 2024  15:30  April 12, 2024   15:35 0.001  Wet Weather 

Receiving water body: Selkirk Drain

 

 CSO-7 - Oak Street West
 
Sewer Overflow Event Report

Start Date 

Start 

Time

End Date

End 

Time

Volume

(m3)

Cause of

Event

September 24, 2024 17:25 September 24, 2024 17:35 269 Wet Weather
September 5, 2024 23:45 September 6, 2024 7:25 25,537 Wet Weather
August 31, 2024 3:00 August 31, 2024 3:20 7,089 Wet Weather
August 28, 2024 1:40 August 28, 2024 3:55 11,943 Wet Weather
August 25, 2024 4:50 August 25, 2024 5:00 487.8 Wet Weather
August 6, 2024 12:55 August 6, 2024 14:25 3768.5 Wet Weather
July 16, 2024 2:15 July 16, 2024

2:20

84 Wet Weather
June 26, 2024 13:10 June 26, 2024

13:15

28.2 Wet Weather
June 5, 2024 15:55 June 5, 2024

16:00

86.4 Wet Weather
 April 28, 2024  9:45  April 28, 2024

 9:55

 303  Wet Weather
 April 11, 2024  22:10  April 11, 2024  22:11  19  Wet Weather

Receiving water body: Selkirk Drain

 

 

 Sewer Backups & Maintenance
The combined and sanitary sewer mains and connections within the Municipal right of way are maintained and repaired by the Municipality. If you are having a problem with sewage back up at your property please contact Public Works.
 Availability
For information on the availability and operation of sanitary and combination sewers, please contact Public Works.  For information on new developments, please contact Engineering Services.
 Sewer Separation
Combination sewers are an older method of sewer construction where a single pipe carries both storm and sanitary sewage. As a result during heavy rainfall events sanitary sewage gets bypassed at various overflow sites throughout the Municipality when the flow of rain water exceeds the ability of the combined sewers to carry it away.

In an effort to capture and treat all sanitary sewage, and reduce the amount of rain water being sent through the Pollution Control Centre, the Municipality continues to separate combination sewers into sanitary sewers and storm sewers.

Contact(s)

© 2024 The Municipality of Leamington 111 Erie Street North, Leamington, Ontario N8H 2Z9

Phone: 519-326-5761
Fax: 519-326-2481
Email: General Information

Back to top