Sewage Collection

Sewage Collection

Sewage collection is provided to most properties in the urban area of Leamington.  Sewage is collected by means of sanitary sewers or combination sewers and transferred to the Leamington Pollution Control Centre for treatment prior to being released to Lake Erie. 

Combined Sewer Overflows

During storm events, combination sewers may reach capacity resulting in overflows to the natural environment at various overflow sites throughout the Municipality.  A summary of combined sewer overflow events for the current year, by location, is provided below and is updated following an event.  Previous year overflow events are summarized in the annual report found on the Plans, Publications, and Reports page.

 

 CSO-1 - Lutsch Avenue
Sewer Overflow Event Report

Start Date

Start 

Time

End Date

End 

Time

Volume

(m3)

Cause of

Event

31-Jan-25 

12:20 

31-Jan-25  13:45  17.982  Wet Weather
25-Feb-25

10:10

25-Feb-25 10:15 0.85 Wet Weather
5-Mar-25

2:00

5-Mar-25 3:45 46.808 Wet Weather
16-Mar-25

9:55

16-Mar-25 10:10 30.845 Wet Weather
30-Mar-25

19:45

30-Mar-25 20:30 392.766 Wet Weather
2-Apr-25

10:15

3-Apr-25 5:10 5101.803 Wet Weather
6-May-25

14:10

6-May-25 14:25 1190.645 Wet Weather
21-May-25

13:15

21-May-25 13:55 5552.55 Wet Weather
4-Jun-25

19:55

4-Jun-25 20:05 31.752 Wet Weather
18-Jun-25

20:05

18-Jun-25 20:50 624.967 Wet Weather
19-Jun-25

20:50

19-Jun-25 21:40 928.516 Wet Weather

  Receiving water body: Selkirk Drain

 

 CSO-2/3 - Whitwam Avenue & Oak Street East
 
Sewer Overflow Event Report

Start Date 

Start 

Time

End Date

End 

Time

Volume

(m3)

Cause of

Event

 18-Jan-25 4:15  18-Jan-25  12:30  0.827  Wet Weather
31-Jan-25 3:05 31-Jan-25 21:35 102.84 Wet Weather
6-Feb-25 12:20 6-Feb-25 12:25 0.009 Wet Weather
13-Feb-25 13:30 13-Feb-25 13:35 0.002 Wet Weather
15-Feb-25 11:20 15-Feb-25 15:40 1.063 Wet Weather
21-Feb-25 14:45 21-Feb-25 15:25 0.042 Wet Weather
25-Feb-25 9:45 25-Feb-25 11:40 35.768 Wet Weather
26-Feb-25 12:35 26-Feb-25 19:35 1.441 Wet Weather
4-Mar-25 22:45 5-Mar-25 20:35 238.786 Wet Weather
15-Mar-25 5:30 16-Mar-25 10:35 150.235 Wet Weather
20-Mar-25 13:05 20-Mar-25 13:15 0.026 Wet Weather
23-Mar-25 19:10 23-Mar-25 22:00 0.051 Wet Weather
28-Mar-25 11:35 28-Mar-25 12:05 0.308 Wet Weather
30-Mar-25 1:20 30-Mar-25 21:20 549.61 Wet Weather
2-Apr-25 9:35 3-Apr-25 4:15 4874.637 Wet Weather
19-Apr-25 7:55 19-Apr-25 8:10 0.87 Wet Weather
21-Apr-25 11:00 21-Apr-25 11:05 0.206 Wet Weather
25-Apr-25 17:25 25-Apr-25 20:45 23.469 Wet Weather
1-May-25 13:30 1-May-25 15:00 2712.528 Wet Weather
4-May-25 17:05 4-May-25 21:55 991.568 Wet Weather
5-May-25 21:00 6-May-25 2:35 2492.313 Wet Weather
13-May-25 2:05 13-May-25 6:30 0.368 Wet Weather
16-May-25 1:20 16-May-25 2:10 1.162 Wet Weather
20-May-25 21:35 20-May-25 22:30 29.43 Wet Weather
21-May-25 13:20 21-May-25 15:35 68.06 Wet Weather
4-Jun-25 19:30 4-Jun-25 20:20 138.613 Wet Weather
5-Jun-25 4:00 5-Jun-25 4:40 22.26 Wet Weather
18-Jun-25 8:10 18-Jun-25 21:15 1039.587 Wet Weather
19-Jun-25 20:40 19-Jun-25 22:05 958.526 Wet Weather
30-Jun-25 6:15 30-Jun-25 6:50 13.082 Wet Weather

 Receiving water body: Selkirk Drain

 

 CSO-4 - Garrison Avenue
 
Sewer Overflow Event Report

Start Date

Start 

Time

End Date

End 

Time

Volume

(m3)

Cause of

Event

31-Jan-25  12:15  31-Jan-25  15:23  1036.397  Wet Weather
25-Feb-25 10:48 25-Feb-25 13:49 342.829 Wet Weather
5-Mar-25 2:29 5-Mar-25 5:14 1759.055 Wet Weather
16-Mar-25 10:40 16-Mar-25 11:35 643.272 Wet Weather
30-Mar-25 20:43 30-Mar-25 22:18 1836.867 Wet Weather
2-Apr-25 11:04 3-Apr-25 3:32 5992.774 Wet Weather
25-Apr-25 21:22 25-Apr-25 21:47 59.482 Wet Weather
1-May-25 14:40 1-May-25 14:59 610.013 Wet Weather
5-May-25 22:35 5-May-25 22:39 131.264 Wet Weather
13-May-25 14:41 13-May-25 14:45 151.027 Wet Weather
20-May-25 23:18 20-May-25 23:38 45.08 Wet Weather
21-May-25 14:05 21-May-25 15:30 797.88 Wet Weather
4-Jun-25 19:50 4-Jun-25 20:30 553.977 Wet Weather
5-Jun-25 4:30 5-Jun-25 4:40 21.348 Wet Weather
18-Jun-25 13:45 18-Jun-25 21:20 2384.515 Wet Weather
19-Jun-25 20:55 19-Jun-25 22:10 2640.607 Wet Weather

Receiving water body: Selkirk Drain

 

 CSO-5 - Morgan Avenue
 
Sewer Overflow Event Report

Start Date

Start 

Time

End Date

End 

Time

Volume

(m3)

Cause of

Event

 12-Feb-25 3:05  12-Feb-25   3:10 0.002  Wet Weather
20-Mar-25 1:50 20-Mar-25 16:35 0.015 Wet Weather
23-Mar-25 19:05 23-Mar-25 22:20 0.03 Wet Weather
2-Apr-25 23:40 3-Apr-25 0:10 9.948 Wet Weather
25-Apr-25 13:25 25-Apr-25 13:30 0.019 Wet Weather
1-May-25 13:35 1-May-25 13:50 28.668 Wet Weather
5-May-25 5:10 5-May-25 21:15 0.287 Wet Weather
20-May-25 14:15 20-May-25 14:20 0.005 Wet Weather
18-Jun-25 20:00 18-June-25 20:05 6.056 Wet Weather
30-Jun-25 7:05 30-Jun-25 10:55 0.034 Wet Weather

Receiving water body: Selkirk Drain

 

 CSO-6 - Georgia Avenue
 
Sewer Overflow Event Report

Start Date 

Start 

Time

End Date

End 

Time

Volume

(m3)

Cause of

Event

20-Mar-25 1:30 20-Mar-25 16:35 0.012 Wet Weather
23-Mar-25 18:55 23-Mar-25 22:20 0.168 Wet Weather
28-Mar-25 11:35 28-Mar-25 12:25 0.041 Wet Weather
29-Mar-25 14:55 29-Mar-25 22:35 0.333 Wet Weather
30-Mar-25 1:00 30-Mar-25 22:45 0.933 Wet Weather
 1-May-25 13:30  1-May-25  13:35  1.909   Wet Weather
20-May-25 15:55 20-May-25 16:00 0.005 Wet Weather
18-Jun-25 12:45 18-Jun-25 12:50 0.001 Wet Weather

Receiving water body: Selkirk Drain

 

 CSO-7 - Oak Street West
 
Sewer Overflow Event Report

Start Date 

Start 

Time

End Date

End 

Time

Volume

(m3)

Cause of

Event

2-Apr-25  22:40  2-Apr-25  23:16  803.549  Wet Weather
1-May-25 10:05 1-May-25 12:55 3319.713 Wet Weather
5-May-25 20:10 5-May-25 20:20 351.082 Wet Weather

Receiving water body: Selkirk Drain

 

 

 Sewer Backups & Maintenance

The combined and sanitary sewer mains and connections within the Municipal right of way are maintained and repaired by the Municipality. If you are having a problem with sewage back up at your property please contact Public Works.

 Availability
For information on the availability and operation of sanitary and combination sewers, please contact Public Works.  For information on new developments, please contact Engineering Services.
 Sewer Separation
Combination sewers are an older method of sewer construction where a single pipe carries both storm and sanitary sewage. As a result during heavy rainfall events sanitary sewage gets bypassed at various overflow sites throughout the Municipality when the flow of rain water exceeds the ability of the combined sewers to carry it away.

In an effort to capture and treat all sanitary sewage, and reduce the amount of rain water being sent through the Pollution Control Centre, the Municipality continues to separate combination sewers into sanitary sewers and storm sewers.

Sewage Collection System Reports
The Municipality is required to submit annual reports to the Ontario Ministry of the Environment, Conservation and Parks to meet the requirements of the Consolidated Linear Infrastructure Environmental Compliance Approval.  To view the most recent reports please visit the Plans, Publications, and Reports page.

Contact(s)

© 2024 The Municipality of Leamington 111 Erie Street North, Leamington, Ontario N8H 2Z9

Phone: 519-326-5761
Fax: 519-326-2481
Email: General Information

Back to top